Skip Links and Navigation
MyAU
presented by Alfred University
Conditions
Fair
Fair
Temperature
66°F
Winds
NW at 6 mph
Updated
6:56 pm EDT
Provided by
NOAA XML web services


my search
    search now
Highlighted Feature:
U:Drive
  • Save your files to U:Drive while on a network computer
  • Access from any computer
  • U:Drive link is in the top left portal navigation
  • Use your Alfred username and password to access
  • Copy and paste files to and from your U:Drive
  • View All Features Updates & History
Payroll Schedule for Full-Time Regular Support Staff: Non Statutory Sector
Full-Time Regular Support Staff (Non Statutory Sector)
Business Office > Payroll Schedule > Full-Time Regular Support Staff (Non Statutory Sector)

Payroll Period

The two-week pay period covered will begin Sunday (12:01 a.m.) and continue through Saturday (midnight).

Recording of Hours

Record ACTUAL hours worked daily; hours for full-day absences should be recorded in the appropriate column. To record all other absences, record actual hours worked and the number of hours in the appropiate column; in certain instances, an explanation should be provided at the bottom of the time sheet.

Payday

The biweekly payroll is paid on Friday. Checks/direct deposit statements are available for pick up in the Business Office in Carnegie Hall between 9 a.m. and 4 p.m. An authorization form is available if you prefer your check/statement picked up by a third party.

Questions

Should you have any questions, please call the Payroll Office at extensions 2961 or 2962; or email payroll.

PAYROLL PERIOD TIME SHEETS DUE
BY NOON ON*
PAYDAY@
31-Dec-06 13-Jan-07 2-Jan-07 12-Jan-07 BW 01
14-Jan-07 27-Jan-07 16-Jan-07 26-Jan-07 BW 02
28-Jan-07 10-Feb-07 30-Jan-07 9-Feb-07 BW 03
11-Feb-07 24-Feb-07 13-Feb-07 23-Feb-07 BW 04
25-Feb-07 10-Mar-07 27-Feb-07 9-Mar-07 BW 05
11-Mar-07 24-Mar-07 13-Mar-07 23-Mar-07 BW 06
25-Mar-07 7-Apr-07 27-Mar-07 6-Apr-07 BW 07
8-Apr-07 21-Apr-07 10-Apr-07 20-Apr-07 BW 08
22-Apr-07 5-May-07 24-Apr-07 4-May-07 BW 09
6-May-07 19-May-07 8-May-07 18-May-07 BW 10
20-May-07 2-Jun-07 22-May-07 1-Jun-07 BW 11
3-Jun-07 16-Jun-07 5-Jun-07 15-Jun-07 BW 12
17-Jun-07 30-Jun-07 19-Jun-07 29-Jun-07 BW 13
1-Jul-07 14-Jul-07 3-Jul-07 13-Jul-07 BW 14
15-Jul-07 28-Jul-07 17-Jul-07 27-Jul-07 BW 15
29-Jul-07 11-Aug-07 31-Jul-07 10-Aug-07 BW 16
12-Aug-07 25-Aug-07 14-Aug-07 24-Aug-07 BW 17
26-Aug-07 8-Sep-07 28-Aug-07 7-Sep-07 BW 18
9-Sep-07 22-Sep-07 11-Sep-07 21-Sep-07 BW 19
23-Sep-07 6-Oct-07 25-Sep-07 5-Oct-07 BW 20
7-Oct-07 20-Oct-07 9-Oct-07 19-Oct-07 BW 21
21-Oct-07 3-Nov-07 23-Oct-07 2-Nov-07 BW 22
4-Nov-07 17-Nov-07 6-Nov-07 16-Nov-07 BW 23
18-Nov-07 1-Dec-07 20-Nov-07 30-Nov-07 BW 24
2-Dec-07 15-Dec-07 4-Dec-07 14-Dec-07 BW 25
16-Dec-07 29-Dec-07 18-Dec-07 28-Dec-07 BW 26
   

* Time sheets may have to be turned in early at certain holidays.

@ Please note that full-time employees are paid on a current basis; all adjustments, such as overtime and no-pay hours, are reflected in the following payroll.