Inspection Frequency Schedule
The table below should be used to ensure lab equipment is inspected at optimal frequencies to ensure all equipment remains up to safety standards.
Item to be inspected | Daily | Weekly | Monthly | Yearly | Other | Notes: |
---|---|---|---|---|---|---|
Alarms | X | |||||
Asbestos Survey | X | As needed | ||||
Audiometric Testing | X | Only when a hearing protection program is required | ||||
Grinders (bench and pedestal) | X | X | X | Suggest pre-use and monthly; a ring test is required prior to mounting wheel (1910.215(d)(1)) | ||
Bloodborne Pathogen Spill Kits | X | |||||
Boilers | X | Use vendor (usually provided with coverage) | ||||
Cafeteria/Kitchen Areas | X | |||||
Carbon Monoxide | X | Quarterly - Only in areas where internal combustion engines are used indoors | ||||
Chains and Wire Ropes | X | X | X | Pre-use and quarterly or annual depending on the type | ||
Chemical Inventory | X | |||||
Chemical Spill Kits | X | |||||
Chemical Storage | X | |||||
Compressed Gas Storage | X | |||||
Confined Space Rescue Equipment | X | |||||
Confined Spaces Audit | X | |||||
Cranes - Advanced | X | Use vendor | ||||
Cranes - Basic | X | |||||
Electrical Panels | X | |||||
Elevators | X | Follow vendor recommendations | ||||
Emergency Eyewash Stations | X | X | Weekly flushing of the lines (3 minutes) and to verify proper operation. Annual inspections to ensure compliance with ANSI Z358.1. | |||
Emergency Lighting | X | X | Monthly for 30 seconds. Annually for 90 minutes. | |||
Emergency Showers | X | X | Weekly flushing of the lines (3 minutes) and to verify proper operation. Annual inspections to ensure compliance with ANSI Z358.1. | |||
Emergency Telephone Number | X | Check annually to ensure accuracy and update | ||||
Exit Doors | X | |||||
Exit Signs | X | |||||
Extension Cords | X | X | Pre-use visual inspection | |||
Fall Protection Equipment (harness and lanyard) | X | X | Routine inspection on frequent basis by a competent person and visual inspection before each use | |||
Fire Doors | X | |||||
Fire Extinguisher Hydrostatic Testing | X | Follow vendor recommendations | ||||
Fire Extinguishers | X | X | Basic inspection monthly. Thorough maintenance annually by a licensed fire protection company. | |||
Fire Hoses | X | |||||
Fire Turnout Gear | X | |||||
First Aid Kits | X | |||||
Flame suppression systems | X | X | Monthly sensor test, quarterly system test (outside agency) | |||
Fuel Cans | X | |||||
Gas Detectors (for confined space) | X | X | Portable and permanent both need annual tests | |||
Grease Filters & Range Exhaust | X | |||||
Hand Tools - Includes Cords | X | X | Also before each use | |||
Housekeeping | X | |||||
Hydrants | X | |||||
Ladders (fixed) | X | |||||
Ladders (portable) | X | X | Periodic and prior to each use. May vary depending on frequency of use and type of ladder. | |||
Large Item Cords | X | |||||
Lead Paint Survey | X | As needed | ||||
Machine Guards | X | X | Pre-use visual inspection | |||
Material Safety Data Sheets | X | |||||
Mobile Equipment | X | Forklifts, front end loaders, tractors, and elevated work platforms etc. all require pre-use inspections | ||||
Non-powered Hand Tools | X | Also inspect prior to each use | ||||
OSHA Recordkeeping | X | |||||
Outlet Polarity | X | |||||
Overhead Doors | X | |||||
Personal Protective Equipment Audit | X | |||||
Powered Industrial Trucks | X | Inspect prior to each shift | ||||
Racking | X | |||||
Regulatory Postings | X | |||||
Respirators | X | X | Before each use and thorough maintenance annually | |||
Roof Drains | X | More often if problematic | ||||
Scaffolding | X | X | Pre-use by a competent person; after modifications by a competent person | |||
SCBA | X | X | Monthly checks. Aluminum cylinders 3 years, and steel cylinders 5 years | |||
Shelter Areas & Evacuation Routes | X | |||||
Shop Equipment (Saws, Grinders, etc.) | X | Guards may need daily adjustment; also inspect prior to each use | ||||
Sidewalks | X | Inspect more often during winter weather | ||||
Slings | X | X | OSHA says "periodic" and before each use | |||
Sound Levels | X | Only when sound levels approach 85dBA | ||||
Spray Booths | X | |||||
Sprinkler Systems | X | X | X | Use vendor for advanced inspections. Weekly requirements such as pressure checks and chains secured. NFPA recommends quarterly testing of flow and tamper alarms for wet systems. Dry pipe system has a flow alarm test that should be done on a monthly schedule. Some annual requirements for MN. | ||
Survival Kits/Buckets | X | |||||
Training Records | X | Review annually to ensure OSHA compliance | ||||
Vehicles | X | X | Daily pre-use and additional inspections/maintenance as required | |||
Ventilation | X | X | Also as needed. Use vendor. | |||
Workstation Ergonomic Evaluations | X | As needed | ||||
Written Programs | X | Review and update annually |
Evaluations and comments referenced herein are provided for loss control purposes only in conjunction with the LMCIT insurance program. They are not made for the purpose of complying with the requirements of any law, rule, or regulation. We do not infer or imply in the making of these evaluations and comments that all material facts were reviewed or that all possible hazards were noted. The final responsibility for conducting safety, loss control, and risk management programs must rest with the insured.
© Berkley Risk Administrators Company, LLC