NYSCC Universal Waste
NYSCC @ Alfred University - 2 Pine St.
Pallet Contents Form
Note: If pallet is mixed containers, do not stack 5 gal. plastic pails on top of cardboard boxes. Pallets must be plastic-wrapped prior to pick-up and have pallet label affixed to each side of pallet.
Do Not Stack Pallets More Than 4 Feet High
Pallet # ______ of ______
Date: ____________________
| Item Description | No. of Containers | Container Type | Weight / container | Sub-Total Weight |
|---|---|---|---|---|
| 4 ft. fluorescent tube | Cardboard Box w/ label | |||
| 5 ft. fluorescent tube | Cardboard Box w/ label | |||
| U-shape fluorescent tubes | Cardboard Box w/ label | |||
| Compact fluorescents | Cardboard Box w/ label | |||
| 3 ft. and under fluorescent tubes | Cardboard Box w/ label | |||
| 12 in. circular tubes | Cardboard Box w/ label | |||
| 8 in. circular tubes | Cardboard Box w/ label | |||
| H.I.D. Mercury Vapor lamps | Cardboard Box w/ label | |||
| Sealed lead acid batteries | 5 gal. UN approved plastic pail with lid | |||
| Fluorescent Ballast - Non-PCB Containing | 5 gal. UN approved plastic pail with lid | |||
| Total Number and Weight of Pallets |
Pallet # ______ of ______
Date: ____________________
| Item Description | No. of Containers | Container Type | Weight / container | Sub-Total Weight |
|---|---|---|---|---|
| 6 ft. fluorescent tubes | Cardboard Box | |||
| 8 ft. fluorescent tubes | Cardboard Box w/ label | |||
| Other (describe) | ||||
| Total Number and Weight of Loose Containers |